<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//buildingvaccinedemand.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://buildingvaccinedemand.org/</loc>
		<lastmod>2022-09-13T14:52:41+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/09/chapter-block-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/09/chapter-block-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/09/chapter-block-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/09/chapter-block-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/09/chapter-block-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/terms-of-use/</loc>
		<lastmod>2022-08-31T15:58:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/privacy-policy/</loc>
		<lastmod>2022-08-31T15:58:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/promising-practices-and-policy-recommendations-to-increase-vaccine-demand/</loc>
		<lastmod>2022-09-02T18:36:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/how-we-got-here/</loc>
		<lastmod>2022-09-02T19:36:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/covid-19-vaccines-the-miracle-that-fell-short/</loc>
		<lastmod>2022-09-02T19:43:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/importance-of-vaccine-demand/why-demand-matters-more/</loc>
		<lastmod>2022-09-02T19:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-2c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/how-we-got-here/about-the-equity-first-vaccination-initiative/</loc>
		<lastmod>2022-09-02T20:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-5a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/how-we-got-here/about-this-report/</loc>
		<lastmod>2022-09-02T20:18:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/how-we-got-here/report-authors/</loc>
		<lastmod>2022-09-02T20:19:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/how-we-got-here/references/</loc>
		<lastmod>2022-09-04T15:22:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/covid-19-vaccines-the-miracle-that-fell-short/a-rollout-that-slowed-too-soon/</loc>
		<lastmod>2022-09-04T15:24:45+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/figure-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/how-we-got-here/executive-summary/</loc>
		<lastmod>2022-09-04T15:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-executive-summary.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/covid-19-vaccines-the-miracle-that-fell-short/historic-failures-then-now/</loc>
		<lastmod>2022-09-04T20:01:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/importance-of-vaccine-demand/missed-opportunities-to-generate-vaccine-demand/</loc>
		<lastmod>2022-09-04T20:42:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/key-drivers-of-vaccine-demand/</loc>
		<lastmod>2022-09-04T20:43:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/importance-of-vaccine-demand/</loc>
		<lastmod>2022-09-05T03:29:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/promising-practices-and-policy-recommendations-to-increase-vaccine-demand/the-role-of-trust-in-vaccine-demand/</loc>
		<lastmod>2022-09-06T02:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/figure-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4a2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/promising-practices-and-policy-recommendations-to-increase-vaccine-demand/policy-recommendations/</loc>
		<lastmod>2022-09-06T15:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4c2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4c3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4c4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/covid-19-vaccines-the-miracle-that-fell-short/understanding-vaccine-demand/</loc>
		<lastmod>2022-09-06T15:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-1b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/contact/</loc>
		<lastmod>2022-09-06T17:05:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/key-drivers-of-vaccine-demand/understanding-behavioral-and-social-drivers-what-people-thinkfeel-and-do/</loc>
		<lastmod>2022-09-06T21:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/09/Screen-Shot-2022-09-06-at-10.33.53-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3b-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3b-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3b-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3b-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3b-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/key-drivers-of-vaccine-demand/information-challenges-vaccines-in-the-age-of-engagement/</loc>
		<lastmod>2022-09-06T21:13:47+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/09/Screen-Shot-2022-09-06-at-4.19.02-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/figure-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3a-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/figure-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3a-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3a-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/key-drivers-of-vaccine-demand/structural-barriers-the-role-of-systems-and-institutions/</loc>
		<lastmod>2022-09-06T21:14:42+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/09/Screen-Shot-2022-09-06-at-10.41.51-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/figure-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3c-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3c-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3c-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3c-4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3c-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-3c-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/promising-practices-and-policy-recommendations-to-increase-vaccine-demand/key-strategies-and-promising-practices/</loc>
		<lastmod>2022-09-06T21:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/internal-header-4b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4b1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4b2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4b3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4b4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4b5-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4b6-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/figure-9-visuals.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4b7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4b8a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4b8b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4b9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-4b10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/importance-of-vaccine-demand/what-is-vaccine-demand/</loc>
		<lastmod>2022-10-20T14:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/10/Figure4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/importance-of-vaccine-demand/the-path-from-vaccine-to-vaccination/</loc>
		<lastmod>2022-11-14T05:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/09/Screen-Shot-2022-09-04-at-4.18.30-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/body-2b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://buildingvaccinedemand.org/covid-19-vaccines-the-miracle-that-fell-short/what-shapes-peoples-vaccine-decisions/</loc>
		<lastmod>2022-11-14T23:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://buildingvaccinedemand.org/wp-content/uploads/2022/08/figure-2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->